Please read ALL of the information on our PARTICIPANT INFO page before event day, as this year there are a few changes to the way our event site and program operates.
April 18, 2021 |
||
730-900 | 5.0km Check-in | @ Event Site – Kirra SLSC |
730-915 | 2.0km Check-in | |
845-945 | 3.0km Check-in | |
1000-1100 | 1.0km Check-in | |
9:00am | 5.0km Shuttle Buses depart | @ Marine Parade |
9:15am | 2.0km Shuttle Buses depart | @ Marine Parade |
9:45am | 3.0km Shuttle Buses depart | @ Marine Parade |
10:00am | Cooly 5.0 Start | @ Snapper Rocks Beach |
10:15am | Cooly Classic 2.0 Start | @ Snapper Rocks Beach |
10:30am | Cooly 3.0 Start | @ Snapper Rocks Beach |
11:10am | Safety Briefing (1000m) | @ Coolangatta Beach |
11:15am | 1000m Junior Giants Start | @ Coolangatta Beach |
11:20am | Cooly 1000 Start | @ Coolangatta Beach |
12:30pm | Virtual Presentations | @ Facebook Live (World Series Swims) |
1100-1200 | Prize Collection | @ Event Site – Kirra SLSC |
**Check-in for each distance closes at scheduled shuttle bus departure time |
||