Event Program
SUN APR 14, 2024
The full Event Programme is now available to download below. This contains all information surrounding the courses, event timings as well important safety reminders.
VIEW PROGRAMME >>
Below are the key timings for event day.
Sat Apr 12, 2024 | ||
9:00am | Open Water Clinic | @ Kirra SLSC |
Sun April 13, 2025 | ||
730-830 | 5.0km Check-in | @ Event Site – Kirra SLSC |
800-930 | 2.0km Check-in | |
830-945 | 3.0km Check-in | |
1000-1100 | 1.0km Check-in (incl Juniors) | |
10:00am | Cooly 5.0 Start | @ Snapper Rocks |
10:10am | Cooly Classic 2.0 Start |
@ Snapper Rocks |
10:20am | Cooly 3.0 Start | @ Snapper Rocks |
11:10am | Safety Briefing (1000m) | @ Coolangatta Beach |
11:15am | 1000m Junior Giants Start | @ Coolangatta Beach |
11:20am | Cooly 1000 Start | @ Coolangatta Beach |
1030-1200 | Presentations (at time of finish) |
@ Event Site – Kirra SLSC |
**Check-in for each distance closes at scheduled shuttle bus departure time |
||